Southwest Minnesota State vs Wayne State College (2-5-05 at Wayne, Neb.(Rice Auditorium))
Official Basketball Box Score
Official Basketball Box Score
Southwest Minnesota State vs Wayne State College
2-5-05 8:00 p.m. at Wayne, Neb.(Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: Southwest Minnesota State 8-14, 3-5 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Orum, Chad.......... f 3-4 0-0 4-4 1 5 6 3 10 2 0 0 0 21
44 VanKlompenburg,Jerem c 0-3 0-0 6-8 1 0 1 2 6 0 0 1 0 10
13 Hogan, Nic.......... g 2-9 2-7 3-3 0 3 3 3 9 1 0 0 0 25
22 Fletcher, Matt...... g 4-6 2-4 3-3 2 3 5 2 13 2 5 0 1 32
25 Dawn, LaRon......... g 6-15 0-1 3-4 2 6 8 5 15 4 4 0 1 26
24 Anderson, Pat....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 Wiersma, Andy....... 2-7 2-6 2-2 0 4 4 3 8 1 2 0 0 22
34 Glenn, Ebon......... 1-3 0-0 0-1 3 2 5 1 2 1 2 0 1 21
42 Starzl, Elijah...... 4-7 0-1 1-2 2 1 3 4 9 0 1 2 1 29
45 Williams, Calvin.... 1-4 0-2 0-0 1 1 2 0 2 0 1 0 0 9
52 Bentsen, John....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
Team................ 2 3 5
Totals.............. 23-60 6-21 22-27 14 29 43 23 74 11 16 3 4 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 8-24 33.3% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-9 11.1% Game: 28.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 17-21 81.0% Game: 81.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 8-12, 4-4 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 11-17 3-6 9-9 2 6 8 1 34 3 1 0 1 35
40 Klostermann, Todd... f 2-4 0-0 2-3 5 4 9 2 6 3 4 1 3 31
45 Cain, Brett......... c 5-12 0-0 5-5 2 3 5 5 15 0 2 0 3 26
10 Smith, Dusty........ g 2-8 1-6 2-4 0 5 5 2 7 4 0 0 3 32
20 Hodges, Dallas...... g 3-7 1-3 0-0 0 1 1 4 7 3 1 0 0 26
12 Cole, Jahmal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Malone, Troy........ 1-1 1-1 0-1 0 2 2 2 3 2 0 0 0 10
30 Caldwell, Bryce..... 1-5 0-4 3-4 0 1 1 0 5 0 1 0 0 11
32 Archer, Derek....... 3-8 3-8 2-2 0 0 0 2 11 1 0 0 0 20
33 Sherlock, Tom....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
42 Johnson, Eric....... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
53 Rathje, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 4
Totals.............. 28-63 9-28 23-28 10 26 36 20 88 16 9 1 11 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-32 43.8% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-15 13.3% Game: 32.1% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 15-20 75.0% Game: 82.1% 1
--------------------------------------------------------------------------------
Officials: Rich Buchman, Steve Farlee, Scott Koch
Technical fouls: Southwest Minnesota State-None. Wayne State College-None.
Attendance: 786
Score by Periods 1st 2nd Total
Southwest Minnesota State..... 40 34 - 74
Wayne State College........... 43 45 - 88
Brett Watson scores a career-high 34 points to lead Wayne State in their
Northern Sun Conference victory.