St. Cloud State vs Wayne State College (1/02/05 at Wayne, Neb.(Rice Auditorium))
Official Basketball Box Score
Official Basketball Box Score
St. Cloud State vs Wayne State College
1/02/05 8:00 p.m. at Wayne, Neb.(Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: St. Cloud State 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Matt Siegle......... f 1-7 0-1 0-1 0 0 0 4 2 1 0 0 1 14
34 Matt Hanson......... f 3-7 0-1 1-2 1 5 6 1 7 0 0 1 0 24
40 Steve Trull......... f 9-13 0-0 2-7 2 6 8 1 20 1 2 2 0 38
12 Nate Miller......... g 8-16 2-5 10-10 0 2 2 1 28 1 1 0 6 40
24 Adam Sullivan....... g 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
14 David Dreas......... 2-4 0-2 2-2 0 3 3 3 6 0 0 0 2 19
20 Eric Greene......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Pat Weihert......... 0-1 0-1 0-0 1 2 3 2 0 3 0 0 0 13
42 Zac Campbell........ 0-1 0-0 2-2 0 3 3 0 2 0 1 0 0 5
44 Brad Evans.......... 1-3 1-2 0-1 1 1 2 3 3 1 0 0 0 10
50 Eric Bergstrom...... 6-10 0-0 8-13 4 3 7 3 20 1 2 0 1 26
TEAM................ 1 1 2
Totals.............. 30-62 3-12 25-38 11 26 37 19 88 8 6 3 10 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 18-29 62.1% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 15-24 62.5% Game: 65.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 7-10 3-5 2-2 1 6 7 5 19 2 4 1 1 32
40 Klostermann, Todd... f 1-5 0-0 1-2 4 11 15 5 3 4 3 0 0 34
45 Cain, Brett......... c 12-15 0-0 6-9 0 6 6 5 30 0 0 2 0 24
10 Smith, Dusty........ g 3-10 0-6 2-2 0 2 2 4 8 4 3 0 0 36
22 Malone, Troy........ g 0-4 0-1 0-0 0 0 0 2 0 3 0 0 0 33
12 Cole, Jahmal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Hodges, Dallas...... 0-5 0-1 0-1 0 0 0 3 0 0 2 1 0 10
30 Caldwell, Bryce..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Archer, Derek....... 2-3 2-3 8-8 0 2 2 0 14 2 2 1 0 20
33 Sherlock, Tom....... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
42 Johnson, Eric....... 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 7
TEAM................ 1 3 4
Totals.............. 25-54 5-16 19-24 7 33 40 29 74 15 16 5 1 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-29 41.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-9 11.1% Game: 31.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-17 76.5% Game: 79.2% 1
--------------------------------------------------------------------------------
Officials: Pat Anderson, Kipp Kissinger, Ken Mar
Technical fouls: St. Cloud State-None. Wayne State College-None.
Attendance: 453
Score by Periods 1st 2nd Total
St. Cloud State............... 36 52 - 88
Wayne State College........... 36 38 - 74