Northern State University vs Wayne State College (2/26/05 at Wayne, Neb.(Rice Auditorium))
Official Basketball Box Score
Official Basketball Box Score
Northern State University vs Wayne State College
2/26/05 8:00 p.m. at Wayne, Neb.(Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: Northern State University 18-9, 9-5 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hammer, Matt........ f 3-12 0-0 2-3 2 4 6 1 8 3 2 0 2 37
42 Hamilton, Levi...... f 1-2 0-0 0-0 1 1 2 4 2 0 0 0 0 17
50 Busack, Aaron....... c 6-10 0-0 1-1 3 2 5 5 13 0 3 1 0 11
04 Obering, Jared...... g 3-6 2-3 7-8 0 1 1 1 15 0 0 1 1 38
24 Nelson, Craig....... g 1-2 1-1 0-0 0 1 1 0 3 2 1 0 0 34
12 DeWitt, Dan......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
14 Birmingham, Tony.... 1-3 1-2 0-0 0 1 1 3 3 0 0 0 0 8
34 Hjelmeland, Dustin.. 4-7 4-6 0-0 1 0 1 3 12 1 1 1 0 19
40 Grant, Adam......... 4-10 1-4 2-3 1 1 2 1 11 1 0 0 1 13
44 Schoo, Bjoern....... 3-7 0-0 4-6 2 4 6 5 10 1 1 0 1 10
52 Magrino, Dan........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
Team................ 4 2 6 1
Totals.............. 26-59 9-16 16-21 14 18 32 25 77 8 9 3 5 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 11-24 45.8% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-7 71.4% Game: 56.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-11 81.8% Game: 76.2% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 11-15, 7-7 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 6-13 1-4 2-2 0 3 3 3 15 0 1 0 2 38
40 Klostermann, Todd... f 2-4 0-1 5-6 0 2 2 1 9 1 3 1 0 24
45 Cain, Brett......... c 5-7 0-0 9-11 5 3 8 2 19 1 0 0 0 22
10 Smith, Dusty........ g 1-6 1-3 0-0 0 3 3 1 3 2 1 0 0 33
20 Hodges, Dallas...... g 7-13 2-2 2-2 2 1 3 5 18 3 2 1 1 33
22 Malone, Troy........ 1-3 1-2 1-2 1 1 2 0 4 1 0 0 1 12
30 Caldwell, Bryce..... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
32 Archer, Derek....... 2-4 1-3 0-0 0 3 3 2 5 1 1 0 0 20
33 Sherlock, Tom....... 1-1 0-0 1-3 0 2 2 2 3 0 0 0 0 3
42 Johnson, Eric....... 0-0 0-0 4-4 0 2 2 1 4 0 0 4 1 9
TEAM................ 1 2 3
Totals.............. 25-52 6-16 24-30 10 22 32 18 80 9 8 6 5 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 14-28 50.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% Game: 37.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 14-17 82.4% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: Lonnie Graver, Joe Wells, Jeff Wolf
Technical fouls: Northern State University-None. Wayne State College-None.
Attendance: 793
Score by Periods 1st 2nd Total
Northern State University..... 41 36 - 77
Wayne State College........... 34 46 - 80
Dusty Smith hits a three-pointer as time expired for Wayne State to clinch
a home game in the Northern Sun Conference Tournament.