Wayne State (Neb.) vs Nebraska-Omaha (12/29/04 at Brookings, S.D. (Frost Arena))
Official Basketball Box Score
Official Basketball Box Score
Wayne State (Neb.) vs Nebraska-Omaha
12/29/04 6 p.m. at Brookings, S.D. (Frost Arena)
--------------------------------------------------------------------------------
VISITORS: Wayne State (Neb.) 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 1-8 0-2 3-4 2 2 4 2 5 1 5 0 0 28
40 Klostermann, Todd... f 4-11 0-0 0-1 2 3 5 3 8 2 3 0 0 30
45 Cain, Brett......... c 5-6 0-0 0-0 1 2 3 4 10 2 3 0 0 17
10 Smith, Dusty........ g 2-4 2-3 0-0 0 3 3 2 6 1 3 0 0 24
22 Malone, Troy........ g 3-5 1-1 0-0 0 2 2 2 7 0 1 0 0 20
12 Cole, Jahmal........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 6
20 Hodges, Dallas...... 4-10 0-2 0-0 0 4 4 4 8 1 3 0 2 25
30 Caldwell, Bryce..... 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 7
32 Archer, Derek....... 0-2 0-1 2-2 1 0 1 1 2 1 1 0 0 13
33 Sherlock, Tom....... 2-4 0-1 0-0 0 0 0 0 4 0 0 0 0 9
42 Johnson, Eric....... 2-3 0-0 2-2 2 4 6 2 6 1 0 3 3 19
53 Rathje, Matt........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 24-57 4-13 7-9 8 23 31 21 59 9 21 3 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 13-31 41.9% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-8 25.0% Game: 30.8% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 7-8 87.5% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Omaha 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 TARPLEY, Andre...... f 3-8 0-2 1-3 2 0 2 0 7 2 1 0 1 22
50 CURTIS, Ryan........ f 3-5 0-0 0-0 0 4 4 1 6 0 0 1 1 21
30 DeSPAIN, Chris...... c 4-6 0-0 0-0 2 0 2 3 8 0 2 0 0 17
04 KAPELS, Calvin...... g 4-8 0-1 2-5 0 4 4 1 10 4 3 0 3 27
11 MILLS, Abdul........ g 6-8 4-5 3-3 1 2 3 2 19 1 3 0 2 26
10 BYERS, Jamaal....... 3-4 1-2 2-2 1 1 2 1 9 0 3 0 0 12
12 JOHNSTON, Denny..... 2-4 1-2 0-0 1 1 2 0 5 0 0 0 3 14
23 MURPHY, Quantel..... 1-3 0-1 1-2 3 1 4 2 3 2 1 0 0 19
32 BLAND, Randy........ 1-7 1-4 1-2 0 4 4 2 4 1 3 0 1 18
52 WUMKES, Shaun....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
55 JONES, Levy......... 1-4 0-0 4-4 1 5 6 1 6 2 0 1 0 19
TEAM................ 1 3 4
Totals.............. 28-57 7-17 14-21 12 26 38 14 77 12 18 2 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-25 52.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-10 40.0% Game: 41.2% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 12-14 85.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Randy Hagedorn, Bill Richter, Rob Kueneman
Technical fouls: Wayne State (Neb.)-None. Nebraska-Omaha-None.
Attendance: 355
Score by Periods 1st 2nd Total
Wayne State (Neb.)............ 24 35 - 59
Nebraska-Omaha................ 35 42 - 77
Game 3 of Burger King Holiday Classic hosted by South Dakota State