Fairmont State vs Wayne State (Neb.) (Mar 09, 2007)



Box score (NCAA)

                       2007 Wayne State College Baseball
                      Fairmont State vs Wayne State (Neb.)
               Mar 09, 2007 at Savannah, GA (AASU Baseball Field)

Fairmont State 5 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
William Bussey cf........  5  0  2  0   0  1  4  0   2
Tyler Nunn lf............  5  0  1  0   0  1  1  0   1
Erik Wooten dh...........  3  0  0  0   0  1  0  0   1
 John Adams ph...........  2  1  1  0   0  0  1  0   2
Zack Solly 1b............  5  2  2  1   0  1 10  0   0
Jonathan Kemp 3b.........  3  1  2  0   0  1  0  2   0
Andy Taylor rf...........  3  0  0  0   0  0  0  0   0
 Joe Tatta rf............  2  1  1  1   0  0  1  0   0
Justin Cunningham 2b.....  5  0  2  0   0  0  0  1   2
Chris Brown c............  2  0  0  0   0  1  1  1   2
 Mike DeRose c...........  2  0  0  1   0  0  4  0   0
 Aaron Bosnick pr........  1  0  0  0   0  0  1  0   2
Ryan Boggs ss............  1  0  0  0   0  1  1  2   0
 Demetrius Davis ph......  2  0  2  1   1  0  0  1   0
Tyler McNair p...........  0  0  0  0   0  0  0  0   0
 Josh Bailey p...........  0  0  0  0   0  0  0  0   0
 Nick Demus p............  0  0  0  0   0  0  0  0   0
Totals................... 41  5 13  4   1  7 24  7  12

Wayne State (Neb.) 11 (6-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jones, Dustin cf.........  3  2  3  2   0  0  1  0   0
 Marquez, Diego ph.......  1  0  0  0   0  0  0  0   0
 Soderberg, Sean cf......  0  0  0  0   1  0  0  0   0
Hoffman, Adam lf.........  3  2  2  0   1  0  1  0   0
Bidroski, Scott 3b.......  4  1  1  3   0  1  0  0   1
Manganaro, Marc 1b.......  3  1  2  0   2  0  6  0   2
DeLaet, Ian rf...........  1  1  0  1   2  0  3  0   0
Wendte, Joe 2b...........  4  1  0  0   1  2  3  6   4
Kamp, Darren dh..........  5  1  2  2   0  1  0  0   2
Deglan, Jordan c.........  5  2  2  0   0  2  8  0   0
Sulzman, Brian ss........  4  0  0  0   1  0  5  3   1
Mortimore, Travis p......  0  0  0  0   0  0  0  0   0
 Donohoe, Michael p......  0  0  0  0   0  0  0  0   0
 Esposito, Nick p........  0  0  0  0   0  0  0  0   0
 Kolo, Ryan p............  0  0  0  0   0  0  0  1   0
 Bramlet, Connor p.......  0  0  0  0   0  0  0  0   0
 Gettler, Nathan p.......  0  0  0  0   0  0  0  0   0
 McGuire, Adam p.........  0  0  0  0   0  0  0  0   0
 Sake, Jim p.............  0  0  0  0   0  0  0  1   0
Totals................... 33 11 12  8   8  6 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
Fairmont State...... 000 100 022 -  5 13  0
Wayne State (Neb.).. 223 002 11X - 11 12  2
-------------------------------------------

E - Bidroski, S.(3); Sulzman, B.(7). LOB - FSU 12; WSCBB 10. 2B - Bussey;
Adams; Solly; Jones, D.(1); Deglan, J. 2(3). HR - Jones, D.(3); Bidroski,
S.(4). HBP - Kemp 2; Hoffman, A.; DeLaet, I.. SF - Bidroski, S.(2); DeLaet,
I.(1). SB - Bussey; Nunn; Jones, D.(6); Hoffman, A. 3(3); Manganaro, M 3(3);
Wendte, J.(1).

Fairmont State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Tyler McNair........  2.1  6  6  5  1  1 11 15
Josh Bailey.........  3.0  4  3  2  3  3 13 16
Nick Demus..........  0.2  1  1  1  3  1  3  6
Zack Solly..........  1.0  1  1  1  0  1  4  5

Wayne State (Neb.)     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mortimore, Travis...  2.0  0  0  0  0  4  7  7
Donohoe, Michael....  1.0  1  0  0  0  3  4  4
Esposito, Nick......  1.0  2  1  0  0  0  6  6
Kolo, Ryan..........  1.0  2  0  0  0  0  4  4
Bramlet, Connor.....  1.0  0  0  0  0  0  3  4
Gettler, Nathan.....  1.0  1  0  0  1  0  4  5
McGuire, Adam.......  0.2  2  2  2  0  0  4  5
Sake, Jim...........  1.1  5  2  2  0  0  9  9

Win - Kolo, R. (1-1).  Loss - McNair (0-1).  Save - None.
WP - Solly; McNair; Bailey. HBP - by McNair (Hoffman, A.); by Bramlet, C.
(Kemp); by McGuire, A. (Kemp); by Solly (DeLaet, I.). PB - Brown 2.
Umpires -
Start: 10:00 am   Time: 3:10   Attendance: 75
Game: GSUWSC1


Play-by-Play

                       2007 Wayne State College Baseball
              Fairmont State vs Wayne State (Neb.) - Play-by-Play
               Mar 09, 2007 at Savannah, GA (AASU Baseball Field)


Score by Innings                    R  H  E
-------------------------------------------
Fairmont State...... 000 100 022 -  5 13  0
Wayne State (Neb.).. 223 002 11X - 11 12  2
-------------------------------------------

Fairmont State starters: 1/cf Bussey; 7/lf Nunn; 17/dh Wooten; 34/1b Solly; 15/3b
Kemp; 14/rf Taylor; 4/2b Cunningham; 8/c Brown; 13/ss Boggs; 28/p McNair;
Wayne State (Neb.) starters: 8/cf Jones, D.; 3/lf Hoffman, A.; 6/3b Bidroski, S.;
7/1b Manganaro, M; 4/rf DeLaet, I.; 20/2b Wendte, J.; 27/dh Kamp, D.; 11/c Deglan,
J.; 5/ss Sulzman, B.; 35/p Mortimore, T;